<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Management Archives - Fourth Dimension Financial Group</title>
	<atom:link href="https://fourthdimensionfinancial.com/category/strategies/investment-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://fourthdimensionfinancial.com/category/strategies/investment-management/</link>
	<description>Financial Planner 43551 Perrysburg Ohio</description>
	<lastBuildDate>Thu, 06 Feb 2025 18:36:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fourthdimensionfinancial.com/wp-content/uploads/2018/08/cropped-4thdimavatar-32x32.gif</url>
	<title>Investment Management Archives - Fourth Dimension Financial Group</title>
	<link>https://fourthdimensionfinancial.com/category/strategies/investment-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Retirement Blueprint: Building Your Fiscal House on Solid Ground</title>
		<link>https://fourthdimensionfinancial.com/retirement-blueprint-building-your-fiscal-house-on-solid-ground/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 16:14:55 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3377</guid>

					<description><![CDATA[<p>If you drive by a home that’s still under construction, there’s a certain energy that it exudes. A new house that’s still wearing just its skeletal framing and is without ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/retirement-blueprint-building-your-fiscal-house-on-solid-ground/">Retirement Blueprint: Building Your Fiscal House on Solid Ground</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Investing For Retirement So You Can Remain In Retirement</title>
		<link>https://fourthdimensionfinancial.com/investing-for-retirement-so-you-can-remain-in-retirement/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 16:13:34 +0000</pubDate>
				<category><![CDATA[Investment Management]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3374</guid>

					<description><![CDATA[<p>As hard as many investors try to time the stock market, it’s been shown to be almost impossible to do it with even a slight hint of consistency. That doesn’t ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/investing-for-retirement-so-you-can-remain-in-retirement/">Investing For Retirement So You Can Remain In Retirement</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Biden Presidency</title>
		<link>https://fourthdimensionfinancial.com/a-biden-presidency/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 17:49:51 +0000</pubDate>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3140</guid>

					<description><![CDATA[<p>I hope you&#8217;re healthy and at least reasonably happy as we navigate the strangest year in most of our lives. I&#8217;ve again asked Steve Hanley to help me with this ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/a-biden-presidency/">A Biden Presidency</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Election and Markets</title>
		<link>https://fourthdimensionfinancial.com/the-election-and-markets/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 16:33:19 +0000</pubDate>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3136</guid>

					<description><![CDATA[<p>If there&#8217;s one thing we all love, it&#8217;s a presidential election! The drama, the excitement, the intrigue&#8230;it&#8217;s a shame we have one of these only every four years. Well, in ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/the-election-and-markets/">The Election and Markets</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drinking From The Pond</title>
		<link>https://fourthdimensionfinancial.com/drinking-from-the-pond/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 14:38:51 +0000</pubDate>
				<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3132</guid>

					<description><![CDATA[<p>With a pandemic altering so much of our daily lives, a presidential election looming, and no new episodes of our favorite TV shows being added to Netflix, a lot of ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/drinking-from-the-pond/">Drinking From The Pond</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sport-Tuned Suspension</title>
		<link>https://fourthdimensionfinancial.com/sport-tuned-suspension/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 12:22:31 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3129</guid>

					<description><![CDATA[<p>When I was a much younger guy, I enjoyed competitive driving. I modified a car for use in the Sports Car Club of America’s sanctioned SOLO racing series. The objective ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/sport-tuned-suspension/">Sport-Tuned Suspension</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Harp Player</title>
		<link>https://fourthdimensionfinancial.com/the-harp-player/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 14:37:36 +0000</pubDate>
				<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3101</guid>

					<description><![CDATA[<p>I’m not much of an orchestra guy. I say that to preempt any thoughts you may develop that I’m a sophisticated, cultured fella. I love drums and that means I ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/the-harp-player/">The Harp Player</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To Normal. Right?</title>
		<link>https://fourthdimensionfinancial.com/back-to-normal-right/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 17:35:03 +0000</pubDate>
				<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3096</guid>

					<description><![CDATA[<p>Have you ever known a couple who breaks up after a long relationship, then reconciles again? It’s a huge sigh of relief for all of those who know them because, ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/back-to-normal-right/">Back To Normal. Right?</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets: Video Conversation Using &#8216;Zoom&#8217;</title>
		<link>https://fourthdimensionfinancial.com/markets-video-conversation-using-zoom/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 13:47:54 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3074</guid>

					<description><![CDATA[<p>I hope you&#8217;re safe and healthy this morning, as we near the close of one of the most unique weeks in memory. Today, we&#8217;re continuing our conversation about the impact ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/markets-video-conversation-using-zoom/">Markets: Video Conversation Using &#8216;Zoom&#8217;</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Countdown Series #1 – The Journey</title>
		<link>https://fourthdimensionfinancial.com/countdown-series-1-the-journey/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 13:40:43 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[The Insider]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=3070</guid>

					<description><![CDATA[<p>What is five years anyway?  When I started to write the Weekly, I had no idea how it would end; I could barely figure out how it would begin. The ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/countdown-series-1-the-journey/">Countdown Series #1 – The Journey</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
