<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steward Articles Archives - Fourth Dimension Financial Group</title>
	<atom:link href="https://fourthdimensionfinancial.com/category/the-steward/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://fourthdimensionfinancial.com/category/the-steward/articles/</link>
	<description>Financial Planner 43551 Perrysburg Ohio</description>
	<lastBuildDate>Thu, 06 Feb 2025 18:47:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fourthdimensionfinancial.com/wp-content/uploads/2018/08/cropped-4thdimavatar-32x32.gif</url>
	<title>Steward Articles Archives - Fourth Dimension Financial Group</title>
	<link>https://fourthdimensionfinancial.com/category/the-steward/articles/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>REAL Risk 101</title>
		<link>https://fourthdimensionfinancial.com/real-risk-101/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 18:11:12 +0000</pubDate>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2957</guid>

					<description><![CDATA[<p>Written by Stephen L. Hanley, Investment Strategist Evergreen Wealth Management ‘Real Risk’ to us takes two basic forms: The RISK of permanent loss of capital The RISK of inadequate return relative to ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/real-risk-101/">REAL Risk 101</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wills vs. Trusts. Which Plan is Right for You?</title>
		<link>https://fourthdimensionfinancial.com/wills-vs-trusts-which-plan-is-right-for-you/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 18:09:06 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2955</guid>

					<description><![CDATA[<p>Written by Richard Chamberlain, Founder and principal attorney of Chamberlain Law Group, Ltd As an estate planning attorney, one of the most-often asked questions I hear is, “Should I have a Will ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/wills-vs-trusts-which-plan-is-right-for-you/">Wills vs. Trusts. Which Plan is Right for You?</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: Having a Budget vs. Budgeting</title>
		<link>https://fourthdimensionfinancial.com/having-a-budget-vs-budgeting/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 18:07:53 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2953</guid>

					<description><![CDATA[<p>One of the most critical – and often overlooked – aspects of planning a successful retirement is the estimating of expenses during retirement. The ability to project what your lifestyle ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/having-a-budget-vs-budgeting/">Back To The Basics: Having a Budget vs. Budgeting</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Reasons to do (or update) your Estate Planning</title>
		<link>https://fourthdimensionfinancial.com/5-reasons-to-do-or-update-your-estate-planning/</link>
		
		<dc:creator><![CDATA[Richard Chamberlain]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 18:14:48 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2815</guid>

					<description><![CDATA[<p>Written by Richard Chamberlain, Founder and principal attorney of Chamberlain Law Group, Ltd There are essentially 5 reasons why people need to set up an estate plan for themselves. A good estate ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/5-reasons-to-do-or-update-your-estate-planning/">5 Reasons to do (or update) your Estate Planning</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: Seven Factors in Determining Retirement Age</title>
		<link>https://fourthdimensionfinancial.com/seven-factors-in-determining-retirement-age/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 18:11:12 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2809</guid>

					<description><![CDATA[<p>Retirement means something a bit different to everyone. To some, it’s a financial finish line. To others, retirement represents a transition from paid work to volunteer work. Whatever it means ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/seven-factors-in-determining-retirement-age/">Back To The Basics: Seven Factors in Determining Retirement Age</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How do you measure investment success or failure?</title>
		<link>https://fourthdimensionfinancial.com/how-do-you-measure-investment-success-or-failure/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 16:06:12 +0000</pubDate>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2695</guid>

					<description><![CDATA[<p>Written by Stephen L. Hanley, Investment Strategist Evergreen Wealth Management As an advisor and portfolio manager, nothing is more frustrating for me than having a disappointed client. After all, I’m in the ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/how-do-you-measure-investment-success-or-failure/">How do you measure investment success or failure?</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Your Helpers Prepared?</title>
		<link>https://fourthdimensionfinancial.com/are-your-helpers-prepared/</link>
		
		<dc:creator><![CDATA[Richard Chamberlain]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 16:06:10 +0000</pubDate>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2694</guid>

					<description><![CDATA[<p>Written by Richard Chamberlain, Founder and principal attorney of Chamberlain Law Group, Ltd For the last several years I’ve written for The Steward about how important it is to have an effective, ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/are-your-helpers-prepared/">Are Your Helpers Prepared?</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: Revisiting an enduring strategy.</title>
		<link>https://fourthdimensionfinancial.com/revisiting-an-enduring-strategy/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 16:06:08 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2693</guid>

					<description><![CDATA[<p>In a recent email from a very well-known firm in our industry, the subject line stated, ‘[this person] Shares A New Retirement Strategy.’ Always eager to add a new tool ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/revisiting-an-enduring-strategy/">Back To The Basics: Revisiting an enduring strategy.</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is the Tide about to Change?  – Value Stocks vs. Growth Stocks</title>
		<link>https://fourthdimensionfinancial.com/is-the-tide-about-to-change-value-stocks-growth-stocks/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 18:06:07 +0000</pubDate>
				<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2622</guid>

					<description><![CDATA[<p>Written by Stephen L. Hanley, Investment Strategist Evergreen Wealth Management Only when the tide goes out do you discover who’s been swimming naked. – Warren Buffet A classic stock investing debate has ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/is-the-tide-about-to-change-value-stocks-growth-stocks/">Is the Tide about to Change?  – Value Stocks vs. Growth Stocks</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: Social Security Planning 101</title>
		<link>https://fourthdimensionfinancial.com/social-security-planning-101/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 18:01:25 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2616</guid>

					<description><![CDATA[<p>Social Security Planning 101 – Just a Few Drops Into the Ocean One of the core building blocks of a retirement income plan is Social Security. Earned over decades of ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/social-security-planning-101/">Back To The Basics: Social Security Planning 101</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
