<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back to the Basics Archives - Fourth Dimension Financial Group</title>
	<atom:link href="https://fourthdimensionfinancial.com/category/the-steward/back-to-basics/feed/" rel="self" type="application/rss+xml" />
	<link>https://fourthdimensionfinancial.com/category/the-steward/back-to-basics/</link>
	<description>Financial Planner 43551 Perrysburg Ohio</description>
	<lastBuildDate>Thu, 06 Feb 2025 18:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fourthdimensionfinancial.com/wp-content/uploads/2018/08/cropped-4thdimavatar-32x32.gif</url>
	<title>Back to the Basics Archives - Fourth Dimension Financial Group</title>
	<link>https://fourthdimensionfinancial.com/category/the-steward/back-to-basics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Back To The Basics: Having a Budget vs. Budgeting</title>
		<link>https://fourthdimensionfinancial.com/having-a-budget-vs-budgeting/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 18:07:53 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2953</guid>

					<description><![CDATA[<p>One of the most critical – and often overlooked – aspects of planning a successful retirement is the estimating of expenses during retirement. The ability to project what your lifestyle ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/having-a-budget-vs-budgeting/">Back To The Basics: Having a Budget vs. Budgeting</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: Seven Factors in Determining Retirement Age</title>
		<link>https://fourthdimensionfinancial.com/seven-factors-in-determining-retirement-age/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 18:11:12 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2809</guid>

					<description><![CDATA[<p>Retirement means something a bit different to everyone. To some, it’s a financial finish line. To others, retirement represents a transition from paid work to volunteer work. Whatever it means ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/seven-factors-in-determining-retirement-age/">Back To The Basics: Seven Factors in Determining Retirement Age</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: Revisiting an enduring strategy.</title>
		<link>https://fourthdimensionfinancial.com/revisiting-an-enduring-strategy/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 16:06:08 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2693</guid>

					<description><![CDATA[<p>In a recent email from a very well-known firm in our industry, the subject line stated, ‘[this person] Shares A New Retirement Strategy.’ Always eager to add a new tool ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/revisiting-an-enduring-strategy/">Back To The Basics: Revisiting an enduring strategy.</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: Social Security Planning 101</title>
		<link>https://fourthdimensionfinancial.com/social-security-planning-101/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 18:01:25 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2616</guid>

					<description><![CDATA[<p>Social Security Planning 101 – Just a Few Drops Into the Ocean One of the core building blocks of a retirement income plan is Social Security. Earned over decades of ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/social-security-planning-101/">Back To The Basics: Social Security Planning 101</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back To The Basics: A Surprising Truth About Money</title>
		<link>https://fourthdimensionfinancial.com/back-basics-surprising-truth-money/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 16:58:40 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2277</guid>

					<description><![CDATA[<p>When investors look at their account statements during the accumulation (savings) phase of their life, they will generally process what they see as a single, lump sum amount. “I have ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/back-basics-surprising-truth-money/">Back To The Basics: A Surprising Truth About Money</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back to the Basics: Fundamental Investing</title>
		<link>https://fourthdimensionfinancial.com/back-basics-fundamental-investing/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Wed, 25 Jan 2017 21:27:07 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Retirement Thinking]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2143</guid>

					<description><![CDATA[<p>by Stephen L. Hanley Through many years of experience working with clients and advisors alike, it’s become clear to me that many struggle with the fundamental concepts of investing. Investing ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/back-basics-fundamental-investing/">Back to the Basics: Fundamental Investing</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back to the Basics</title>
		<link>https://fourthdimensionfinancial.com/back-to-the-basics-2/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Sun, 24 Jul 2016 18:14:03 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=2027</guid>

					<description><![CDATA[<p>As people near and enter into retirement, one activity that is quite consistent among retirees is the consolidation of various retirement accounts. After decades of saving in multiple employer-sponsored retirement ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/back-to-the-basics-2/">Back to the Basics</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back to the Basics: Required Minimum Distributions (RMD)</title>
		<link>https://fourthdimensionfinancial.com/back-to-the-basics-required-minimum-distributions-rmd/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Mon, 16 Nov 2015 19:33:52 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Income Planning]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=1100</guid>

					<description><![CDATA[<p>Required Minimum Distribution Rules Have Changed. Since original publication of this article, RMDs have been updated.Please Follow This Link To See The Updated RulesSee the Updated Rules for RMDsNobody said ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/back-to-the-basics-required-minimum-distributions-rmd/">Back to the Basics: Required Minimum Distributions (RMD)</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back to the Basics: To what do we attribute an investment portfolio’s performance?</title>
		<link>https://fourthdimensionfinancial.com/back-to-the-basics-to-what-do-we-attribute-an-investment-portfolios-performance/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Mon, 03 Aug 2015 19:12:10 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=1020</guid>

					<description><![CDATA[<p>The stock market in 2015 has been less-than-stellar, delivering slightly above 0% return before investing fees and taxes are considered. Coming on the heels of five years of amazing returns ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/back-to-the-basics-to-what-do-we-attribute-an-investment-portfolios-performance/">Back to the Basics: To what do we attribute an investment portfolio’s performance?</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back to the Basics: Goals-Based Investing</title>
		<link>https://fourthdimensionfinancial.com/back-to-the-basics-goals-based-investing/</link>
		
		<dc:creator><![CDATA[Adam Cufr]]></dc:creator>
		<pubDate>Tue, 21 Apr 2015 13:15:26 +0000</pubDate>
				<category><![CDATA[Back to the Basics]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Steward Articles]]></category>
		<guid isPermaLink="false">https://fourthdimensionfinancial.com/?p=939</guid>

					<description><![CDATA[<p>It’s very likely that you have more than one investment account. Maybe you have a few IRAs, a joint account, a 401(k), and maybe a trust account as well. Have ...</p>
<p>The post <a href="https://fourthdimensionfinancial.com/back-to-the-basics-goals-based-investing/">Back to the Basics: Goals-Based Investing</a> appeared first on <a href="https://fourthdimensionfinancial.com">Fourth Dimension Financial Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
